Send Money from United States
Compare rates from the US to India, Philippines, Mexico, Pakistan, and more. Open a corridor to see current provider estimates for your amount. Quotes can change with provider feed availability, payment method, payout route, and checkout timing.
Choose a destination from United States
Open a corridor page to compare estimates for your amount. The strongest estimate is not a guaranteed final checkout price.
Current USD to INR quotes
Compare current provider quotes for sending $1,000 USD. Recipient outcome remains the main comparison point.
How rankings work: Methodology · Commercial Policy
Unplex
Ria Money Transfer
Remitly
Sendwave

Taptap Send

Panda Remit
WorldRemit
CurrencyFair

XE Money Transfer
| Provider | Exchange Rate | Fee | You Send | Recipient Gets | Action |
|---|---|---|---|---|---|
Best New User rate Best Standard rate | 97.83 96.96 | FREE FREE | USD 1,000 | 97,833 INR 96,960 INR | Go to UnplexCheck quote |
96.57 95.42 | FREE USD 7.99 | USD 1,000 | 96,571.44 INR 95,416.8 INR 1,261.56 less | Go to Ria Money TransferCheck quote | |
96.31 95.60 | FREE FREE | USD 1,000 | 96,310 INR 95,600 INR 1,523 less | Go to RemitlyCheck quote | |
95.88 | USD 5.00 | USD 1,000 | 95,884.89 INR 1,948.11 less | Go to SendwaveCheck quote | |
95.68 | USD 5.66 | USD 1,000 | 95,676.46 INR 2,156.54 less | Go to PaysendCheck quote | |
95.81 | USD 1.99 | USD 1,000 | 95,619.34 INR 2,213.66 less | Go to Taptap SendCheck quote | |
95.60 | FREE | USD 1,000 | 95,598.4 INR 2,234.6 less | Go to Panda RemitCheck quote | |
95.60 | USD 0.99 | USD 1,000 | 95,502.559 INR 2,330.441 less | Go to WorldRemitCheck quote | |
95.23 | USD 1.26 | USD 1,000 | 95,108.5 INR 2,724.5 less | Go to CurrencyFairCheck quote | |
95.90 | USD 11.26 | USD 1,000 | 94,817.69 INR 3,015.31 less | Go to WiseCheck quote | |
94.63 | FREE | USD 1,000 | 94,628.8 INR 3,204.2 less | Go to XE Money TransferCheck quote | |
92.27 | FREE | USD 1,000 | 92,273.7 INR 5,559.3 less | Go to OFXCheck quote |
Estimate how much to send
Enter how much your recipient needs in INR. Estimate your total cost using the displayed rates and fees.
Rates, fees and new-customer offers may change with the amount. Confirm your total cost and the recipient amount with the provider before sending.

