Send Money from United States
Compare rates from the US to India, Philippines, Mexico, Pakistan, and more. Open a corridor to see current provider estimates for your amount. Quotes can change with provider feed availability, payment method, payout route, and checkout timing.
Choose a destination from United States
Open a corridor page to compare estimates for your amount. The strongest estimate is not a guaranteed final checkout price.
Current USD to INR quotes
Compare current provider quotes for sending $1,000 USD. Recipient outcome remains the main comparison point.
How rankings work: Methodology · Commercial Policy
Unplex
Ria Money Transfer
Remitly
Sendwave
WorldRemit

Panda Remit
CurrencyFair
| Provider | Exchange Rate | Fee | You Send | Recipient Gets | Action |
|---|---|---|---|---|---|
Best New User rate Best Standard rate | 95.17 94.39 | FREE FREE | USD 1,000 | 95,175 INR 94,390 INR | Go to UnplexCheck quote |
93.41 92.40 | FREE USD 7.99 | USD 1,000 | 93,413.43 INR 92,400 INR 1,761.57 less | Go to Ria Money TransferCheck quote | |
93.09 92.39 | FREE FREE | USD 1,000 | 93,090 INR 92,390 INR 2,085 less | Go to RemitlyCheck quote | |
92.81 | USD 5.00 | USD 1,000 | 92,814.32 INR 2,360.68 less | Go to SendwaveCheck quote | |
92.48 | USD 5.66 | USD 1,000 | 92,480.84 INR 2,694.16 less | Go to PaysendCheck quote | |
92.54 | USD 0.99 | USD 1,000 | 92,444.289 INR 2,730.711 less | Go to WorldRemitCheck quote | |
91.95 | FREE | USD 1,000 | 91,951.5 INR 3,223.5 less | Go to Panda RemitCheck quote | |
92.02 | USD 1.30 | USD 1,000 | 91,899.5 INR 3,275.5 less | Go to CurrencyFairCheck quote | |
92.68 | USD 11.27 | USD 1,000 | 91,638.46 INR 3,536.54 less | Go to WiseCheck quote | |
88.78 | FREE | USD 1,000 | 88,780.1 INR 6,394.9 less | Go to OFXCheck quote |
Estimate how much to send
Enter how much your recipient needs in INR. Estimate your total cost using the displayed rates and fees.
Rates, fees and new-customer offers may change with the amount. Confirm your total cost and the recipient amount with the provider before sending.

