Monthly Exchange Rate Report: March 2026
A comprehensive summary of exchange rate trends, provider performance, and market insights across 25 remittance corridors.
Corridors Tracked
25
Rates Strengthened
11
Rates Weakened
10
Data Points
6,036
Executive Summary
In March 2026, we tracked exchange rates across 25 remittance corridors using 6,036 data points. It was broadly a positive month for senders, with 11 corridors showing improved rates.
The biggest mover was USD to MXN, gaining 5.53% over the month. On the other end, EUR to KES dropped 3.32%.
remitly was the top-performing provider, offering the best rates in 15 out of 25 corridors. paysend came in second with 3 corridors.
5 corridors experienced high volatility this month: AED-BDT, AED-INR, AED-PKR, USD-GHS, USD-NGN. If you send money on these routes, setting up a rate alert can help you lock in the best rate.
All Corridors at a Glance
| Corridor | Avg Rate | Change | Volatility | Best Provider |
|---|---|---|---|---|
| USD/MXN | 17.62 | +5.53% | Medium | remitly |
| USD/INR | 92.07 | +3.07% | Medium | remitly |
| USD/NGN | 1374.80 | +2.96% | High | remitly |
| USD/PHP | 58.93 | +2.67% | Medium | remitly |
| USD/GHS | 10.69 | +2.45% | High | worldremit |
| AED/INR | 34.21 | +2.23% | High | paysend |
| GBP/INR | 123.03 | +2.06% | Medium | remitly |
| CAD/INR | 67.20 | +1.54% | Medium | remitly |
| CAD/PHP | 43.03 | +1.42% | Medium | remitly |
| GBP/GHS | 14.36 | +0.78% | Medium | worldremit |
| GBP/NGN | 1835.23 | +0.68% | Medium | remitly |
| USD/KES | 128.53 | stable | Medium | remitly |
| USD/BDT | 121.80 | stable | Low | wise |
| AED/BDT | 49.31 | stable | High | paysend |
| EUR/NGN | 1592.13 | stable | Medium | remitly |
| AED/PKR | 106.52 | -0.67% | High | paysend |
| USD/PKR | 278.09 | -0.90% | Medium | sendwave |
| AUD/INR | 64.51 | -1.14% | Medium | remitly |
| EUR/MAD | 10.64 | -1.55% | Medium | remitly |
| EUR/TRY | 50.65 | -1.66% | Medium | remitly |
| EUR/GHS | 12.45 | -2.07% | Medium | worldremit |
| GBP/KES | 170.80 | -2.48% | Medium | sendwave |
| GBP/PKR | 370.59 | -2.57% | Medium | sendwave |
| GBP/BDT | 162.18 | -2.80% | Medium | remitly |
| EUR/KES | 147.10 | -3.32% | Medium | remitly |
Provider Rankings: March 2026
Which providers showed the strongest loaded estimates most often this month?
Regional Breakdown
Morocco
Turkey
Mexico
Key Takeaways for Senders
- remitly dominated this month with the best rates in 15 of 25 corridors. If you haven't compared providers recently, it's worth checking.
- The USD/MXN corridor saw a significant +5.53% improvement. Senders on this route got noticeably more for their money.
- The EUR/KES corridor dropped 3.32%. Consider setting a rate alert to catch the rebound.
- Our analysis is based on 6,036 real rate data points collected throughout March. Compare current estimates on any corridor above to find today's best deal.
Find Today's Best Rate
Rates change daily. Compare current provider options right now and send when the route looks strongest.
All March 2026 Corridor Reports
Dive deeper into any corridor for detailed provider comparisons, day-of-week analysis, and rate range breakdowns.