Monthly Exchange Rate Report: February 2026
A comprehensive summary of exchange rate trends, provider performance, and market insights across 25 remittance corridors.
Corridors Tracked
25
Rates Strengthened
2
Rates Weakened
22
Data Points
4,693
Executive Summary
In February 2026, we tracked exchange rates across 25 remittance corridors using 4,693 data points. It was a challenging month for senders, with 22 corridors seeing rate declines.
The biggest mover was EUR to TRY, gaining 1.36% over the month. On the other end, GBP to NGN dropped 8.34%.
remitly was the top-performing provider, offering the best rates in 12 out of 25 corridors. worldremit came in second with 6 corridors.
7 corridors experienced high volatility this month: AED-BDT, AED-INR, AED-PKR, EUR-NGN, GBP-NGN, USD-GHS, USD-NGN. If you send money on these routes, setting up a rate alert can help you lock in the best rate.
All Corridors at a Glance
| Corridor | Avg Rate | Change | Volatility | Best Provider |
|---|---|---|---|---|
| EUR/TRY | 51.30 | +1.36% | Medium | remitly |
| AUD/INR | 63.48 | +1.20% | Medium | worldremit |
| USD/KES | 128.13 | stable | Medium | remitly |
| AED/PKR | 99.21 | -0.74% | High | paysend |
| USD/BDT | 121.30 | -0.79% | Low | wise |
| USD/PKR | 277.88 | -0.95% | Medium | sendwave |
| AED/BDT | 45.48 | -0.98% | High | paysend |
| GBP/PKR | 376.89 | -1.01% | Medium | sendwave |
| USD/MXN | 17.06 | -1.04% | Medium | remitly |
| CAD/INR | 66.04 | -1.09% | Medium | remitly |
| EUR/KES | 149.82 | -1.17% | Medium | remitly |
| AED/INR | 31.94 | -1.20% | High | paysend |
| EUR/MAD | 10.68 | -1.85% | Medium | remitly |
| CAD/PHP | 42.16 | -1.92% | Medium | remitly |
| GBP/KES | 173.25 | -2.11% | Medium | sendwave |
| GBP/BDT | 164.32 | -2.12% | Medium | remitly |
| GBP/INR | 122.45 | -2.13% | Medium | remitly |
| USD/GHS | 10.78 | -3.21% | High | worldremit |
| USD/INR | 90.17 | -3.31% | Medium | worldremit |
| USD/PHP | 57.46 | -3.42% | Medium | worldremit |
| GBP/GHS | 14.71 | -3.65% | Medium | worldremit |
| EUR/GHS | 12.82 | -5.03% | Medium | worldremit |
| USD/NGN | 1368.47 | -5.12% | High | remitly |
| EUR/NGN | 1621.21 | -5.68% | High | remitly |
| GBP/NGN | 1851.05 | -8.34% | High | remitly |
Provider Rankings: February 2026
Which providers showed the strongest loaded estimates most often this month?
Regional Breakdown
Morocco
Turkey
Mexico
Key Takeaways for Senders
- remitly dominated this month with the best rates in 12 of 25 corridors. If you haven't compared providers recently, it's worth checking.
- The EUR/TRY corridor saw a significant +1.36% improvement. Senders on this route got noticeably more for their money.
- The GBP/NGN corridor dropped 8.34%. Consider setting a rate alert to catch the rebound.
- Our analysis is based on 4,693 real rate data points collected throughout February. Compare current estimates on any corridor above to find today's best deal.
Find Today's Best Rate
Rates change daily. Compare current provider options right now and send when the route looks strongest.
All February 2026 Corridor Reports
Dive deeper into any corridor for detailed provider comparisons, day-of-week analysis, and rate range breakdowns.