GBP-INR
Medium Volatility
GBP to INR Exchange Rate Report
March 2026 Analysis
Average Rate
123.0253
Monthly Change
+2.06%
Best Provider
remitly
Data Points
355
Executive Summary
In March 2026, the GBP to INR exchange rate strengthened, moving from 121.7403 to 124.2541 (+2.06% change).
The average rate across all providers was 123.0253, with rates ranging from 117.2120 to 127.3700. Market volatility was medium during this period.
remitly consistently offered the best rates, making it the recommended provider for this corridor during March.
Rate Range Analysis
Lowest Rate
117.2120
Average Rate
123.0253
Highest Rate
127.3700
Opening: 121.7403Closing: 124.2541
Provider Performance
| Provider | Avg Rate | Min | Max | Days Best |
|---|---|---|---|---|
Best remitly | 125.0353 | 123.5100 | 127.3700 | 30 days |
wise | 123.9214 | 122.3900 | 126.0560 | 1 days |
pandaremit | 123.8669 | 122.3044 | 126.1030 | |
instarem | 123.7012 | 122.1335 | 125.9358 | |
paysend | 123.5846 | 121.6238 | 125.8279 | |
transfergo | 123.2512 | 121.6695 | 125.6686 | |
currencyfair | 123.0135 | 121.5158 | 125.1731 | |
sendwave | 122.9596 | 120.9294 | 125.4202 | |
westernunion | 122.9400 | 120.7554 | 125.0634 | |
worldremit | 122.4583 | 120.5048 | 124.9309 | |
xe | 121.8319 | 119.7347 | 124.4262 | |
ofx | 119.3092 | 117.2120 | 121.7020 |
Best Time to Transfer
Best Day
Wednesday
Average rate: 123.4296
Avoid
Sunday
Average rate: 122.7450
Based on 355 data points collected throughout March 2026.
Ready to Transfer?
Compare current provider options for GBP to INR right now.
Compare Current Estimates