Send Money from United Kingdom
Compare transfer rates from the UK to India, Philippines, Nigeria, Pakistan, and more. Choose your destination to see provider estimates. Quotes can change with provider feed availability, payment method, payout route, and checkout timing.
Choose a destination from United Kingdom
Open a corridor page to compare estimates for your amount. The strongest estimate is not a guaranteed final checkout price.
Current GBP to INR quotes
Compare current provider quotes for sending 1,000 GBP. Recipient outcome remains the main comparison point.
How rankings work: Methodology · Commercial Policy
Unplex
Ria Money Transfer

Taptap Send
#3 estimatePaysend
WorldRemit
Sendwave
Western Union
CurrencyFair

XE Money Transfer
| Provider | Exchange Rate | Fee | You Send | Recipient Gets | Action |
|---|---|---|---|---|---|
Best New User rate Best Standard rate | 129.12 127.70 | FREE FREE | GBP 1,000 | 129,120 INR 127,700 INR | Go to UnplexCheck quote |
127.29 127.16 | FREE GBP 2.00 | GBP 1,000 | 127,293.35 INR 127,159.29 INR 1,826.65 less | Go to Ria Money TransferCheck quote | |
127.00 | GBP 0.99 | GBP 1,000 | 126,874.27 INR 2,245.73 less | Go to Taptap SendCheck quote | |
126.78 | FREE | GBP 1,000 | 126,784.5 INR 2,335.5 less | Go to InstaremCheck quote | |
126.70 | GBP 3.20 | GBP 1,000 | 126,700.16 INR 2,419.84 less | Go to PaysendCheck quote | |
126.99 | GBP 3.49 | GBP 1,000 | 126,546.805 INR 2,573.195 less | Go to WorldRemitCheck quote | |
126.48 | GBP 0.99 | GBP 1,000 | 126,481.99 INR 2,638.01 less | Go to SendwaveCheck quote | |
126.99 | GBP 5.14 | GBP 1,000 | 126,339.26 INR 2,780.74 less | Go to WiseCheck quote | |
126.24 | GBP 1.99 | GBP 1,000 | 126,238 INR 2,882 less | Go to Western UnionCheck quote | |
126.09 | GBP 0.95 | GBP 1,000 | 125,974.1 INR 3,145.9 less | Go to CurrencyFairCheck quote | |
125.31 | FREE | GBP 1,000 | 125,306 INR 3,814 less | Go to XE Money TransferCheck quote | |
122.61 | FREE | GBP 1,000 | 122,614 INR 6,506 less | Go to OFXCheck quote |
Estimate how much to send
Enter how much your recipient needs in INR. Estimate your total cost using the displayed rates and fees.
Rates, fees and new-customer offers may change with the amount. Confirm your total cost and the recipient amount with the provider before sending.

