Send Money to South Africa
Review supported South Africa routes and compare recipient estimates where provider feeds return usable quotes. Quotes can change with provider feed availability, payment method, payout route, and checkout timing.
Choose a route to South Africa
Open a corridor page to compare estimates for your amount. The strongest estimate is not a guaranteed final checkout price.
Current GBP to ZAR quotes
Compare current provider quotes for sending 1,000 GBP. Recipient outcome remains the main comparison point.
How rankings work: Methodology · Commercial Policy
Remitly
Ria Money Transfer

Taptap Send
Western Union
CurrencyFair
WorldRemit

XE Money Transfer
| Provider | Exchange Rate | Fee | You Send | Recipient Gets | Action |
|---|---|---|---|---|---|
Best New User rate | 22.24 21.63 | FREE GBP 1.49 | GBP 1,000 | 21,935 ZAR 21,597.771 ZAR | Go to RemitlyCheck quote |
21.81 21.75 | FREE GBP 2.99 | GBP 1,000 | 21,807.15 ZAR 21,752.5 ZAR 127.85 less | Go to Ria Money TransferCheck quote | |
21.79 | FREE | GBP 1,000 | 21,790 ZAR 145 less | Go to Taptap SendCheck quote | |
21.77 | GBP 1.99 | GBP 1,000 | 21,772.54 ZAR 162.46 less | Go to Western UnionCheck quote | |
21.73 | GBP 1.00 | GBP 1,000 | 21,734.41 ZAR 200.59 less | Go to PaysendCheck quote | |
21.85 | GBP 7.17 | GBP 1,000 | 21,688.87 ZAR 246.13 less | Go to WiseCheck quote | |
21.69 | GBP 1.15 | GBP 1,000 | 21,663 ZAR 272 less | Go to CurrencyFairCheck quote | |
21.63 | GBP 1.99 | GBP 1,000 | 21,586.158 ZAR 348.842 less | Go to WorldRemitCheck quote | |
21.53 | FREE | GBP 1,000 | 21,525.4 ZAR 409.6 less | Go to XE Money TransferCheck quote | |
21.32 | FREE | GBP 1,000 | 21,316 ZAR 619 less | Go to OFXCheck quote |
Estimate how much to send
Enter how much your recipient needs in ZAR. Estimate your total cost using the displayed rates and fees.
£1,008.84
Estimated total (GBP)
Includes £0.00 estimated fee
Rates, fees and new-customer offers may change with the amount. Confirm your total cost and the recipient amount with the provider before sending.

