Send Money from Australia
Compare AUD transfer rates to India, Philippines, Vietnam, Indonesia, and more. Choose a corridor to see current provider estimates. Quotes can change with provider feed availability, payment method, payout route, and checkout timing.
Choose a destination from Australia
Open a corridor page to compare estimates for your amount. The strongest estimate is not a guaranteed final checkout price.
Current AUD to INR quotes
Compare current provider quotes for sending 1,000 AUD. Recipient outcome remains the main comparison point.
How rankings work: Methodology · Commercial Policy
WorldRemit
Ria Money Transfer

Wise
#3 estimateWestern Union
CurrencyFair
| Provider | Exchange Rate | Fee | You Send | Recipient Gets | Action |
|---|---|---|---|---|---|
Best New User rate Best Standard rate | 62.07 61.46 | FREE AUD 4.99 | AUD 1,000 | 62,071 INR 61,149.932 INR | Go to WorldRemitCheck quote |
61.95 61.08 | FREE AUD 2.89 | AUD 1,000 | 61,948.28 INR 61,081 INR 122.72 less | Go to Ria Money TransferCheck quote | |
61.37 | AUD 5.36 | AUD 1,000 | 61,041.06 INR 1,029.94 less | Go to WiseCheck quote | |
60.97 | FREE | AUD 1,000 | 60,974 INR 1,097 less | Go to Panda RemitCheck quote | |
60.83 | AUD 1.99 | AUD 1,000 | 60,833 INR 1,238 less | Go to Western UnionCheck quote | |
60.91 | AUD 1.97 | AUD 1,000 | 60,786.5 INR 1,284.5 less | Go to CurrencyFairCheck quote | |
60.26 | FREE | AUD 1,000 | 60,256.37 INR 1,814.63 less | Go to PaysendCheck quote | |
58.86 | FREE | AUD 1,000 | 58,858.6 INR 3,212.4 less | Go to OFXCheck quote |
Estimate how much to send
Enter how much your recipient needs in INR. Estimate your total cost using the displayed rates and fees.
Rates, fees and new-customer offers may change with the amount. Confirm your total cost and the recipient amount with the provider before sending.

