AUD source hub
Send Money from Australia
Compare AUD transfer rates to India, Philippines, Vietnam, Indonesia, and more. Choose a corridor to see current provider estimates. Quotes can change with provider feed availability, payment method, payout route, and checkout timing.
6 supported AUD routes
Checkout confirmation required
Choose a destination from Australia
Open a corridor page to compare loaded estimates for your amount. The strongest loaded estimate is not a guaranteed final checkout price.
Current AUD to INR quotes
Compare current provider quotes for sending 1,000 AUD. Recipient outcome remains the main comparison point.
How rankings work: Methodology · Commercial Policy
Promotional Rates Available
Top row shows promotional rate for new users. Bottom row shows standard rate for existing users.
| Provider | Exchange Rate | Fee | You Send | Recipient Gets | Action |
|---|---|---|---|---|---|
WorldRemit Top New User Bonus | 69.46 68.46 | FREE AUD 0.00 | AUD 1,000 | 69,458 INR 68,459.5 INR | Check current quote |
69.32 68.63 | FREE Save AUD0.99 AUD 0.99 | AUD 1,000 | 69,320 INR 68,630 INR | Check Remitly quote | |
68.77 | FREE | AUD 1,000 | 68,768.9 INR 689.1 less | Check Panda Remit quote | |
68.99 | AUD 5.70 | AUD 1,000 | 68,600.54 INR 857.46 less | Check Wise quote | |
68.54 | AUD 1.99 | AUD 1,000 | 68,545 INR 913 less | Check Western Union quote | |
68.50 | FREE | AUD 1,000 | 68,500 INR 958 less | Check Taptap Send quote | |
68.54 | AUD 1.75 | AUD 1,000 | 68,422 INR 1,036 less | Check CurrencyFair quote | |
67.59 | FREE | AUD 1,000 | 67,592.32 INR 1,865.68 less | Check Paysend quote | |
66.34 | FREE | AUD 1,000 | 66,337.3 INR 3,120.7 less | Check OFX quote |
Recipient Gets Exactly...
Enter how much your recipient needs in INR. We'll show how much you need to send.
₹INR
Save $46.73 by choosing WorldRemit over OFX