Send Money from Australia
Compare AUD transfer rates to India, Philippines, Vietnam, Indonesia, and more. Choose a corridor to see current provider estimates. Quotes can change with provider feed availability, payment method, payout route, and checkout timing.
Choose a destination from Australia
Open a corridor page to compare estimates for your amount. The strongest estimate is not a guaranteed final checkout price.
Current AUD to INR quotes
Compare current provider quotes for sending 1,000 AUD. Recipient outcome remains the main comparison point.
How rankings work: Methodology · Commercial Policy
Remitly
Ria Money Transfer

Taptap Send
#3 estimateWorldRemit
Western Union
CurrencyFair

XE Money Transfer
| Provider | Exchange Rate | Fee | You Send | Recipient Gets | Action |
|---|---|---|---|---|---|
Best New User rate Best Standard rate | 68.55 67.47 | FREE AUD 0.99 | AUD 1,000 | 68,550 INR 67,403.205 INR | Go to RemitlyCheck quote |
68.14 67.13 | FREE AUD 2.89 | AUD 1,000 | 68,136.65 INR 67,125.72 INR 413.35 less | Go to Ria Money TransferCheck quote | |
67.50 | AUD 1.99 | AUD 1,000 | 67,365.68 INR 1,184.32 less | Go to Taptap SendCheck quote | |
67.61 67.45 | AUD 4.99 AUD 4.99 | AUD 1,000 | 67,276.805 INR 67,109.046 INR 1,273.195 less | Go to WorldRemitCheck quote | |
67.49 | AUD 5.32 | AUD 1,000 | 67,133.64 INR 1,416.36 less | Go to WiseCheck quote | |
66.99 | AUD 1.99 | AUD 1,000 | 66,992 INR 1,558 less | Go to Western UnionCheck quote | |
67.01 | AUD 1.79 | AUD 1,000 | 66,888 INR 1,662 less | Go to CurrencyFairCheck quote | |
66.58 | FREE | AUD 1,000 | 66,583.6 INR 1,966.4 less | Go to XE Money TransferCheck quote | |
65.30 | FREE | AUD 1,000 | 65,295.9 INR 3,254.1 less | Go to PaysendCheck quote | |
65.02 | FREE | AUD 1,000 | 65,022.2 INR 3,527.8 less | Go to OFXCheck quote |
Estimate how much to send
Enter how much your recipient needs in INR. Estimate your total cost using the displayed rates and fees.
Rates, fees and new-customer offers may change with the amount. Confirm your total cost and the recipient amount with the provider before sending.

