GBP-INR
Medium Volatility
GBP to INR Exchange Rate Report
September 2026 Analysis
Average Rate
127.5972
Monthly Change
-1.30%
Best Provider
remitly
Data Points
411
Executive Summary
In September 2026, the GBP to INR exchange rate weakened, moving from 128.5450 to 126.8700 (-1.30% change).
The average rate across all providers was 127.5972, with rates ranging from 121.7872 to 130.4600. Market volatility was medium during this period.
remitly consistently offered the best rates, making it the recommended provider for this corridor during September.
Rate Range Analysis
Lowest Rate
121.7872
Average Rate
127.5972
Highest Rate
130.4600
Opening: 128.5450Closing: 126.8700
Provider Performance
| Provider | Avg Rate | Min | Max | Days Best |
|---|---|---|---|---|
Best remitly | 129.4179 | 128.2300 | 130.4600 | 17 days |
moneygram | 129.4041 | 129.0862 | 129.9310 | 3 days |
unplex | 128.5350 | 127.6800 | 129.7100 | 7 days |
transfergo | 128.3511 | 127.3220 | 129.1390 | |
taptapsend | 128.1767 | 126.5000 | 129.4000 | 2 days |
wise | 128.0934 | 126.8640 | 129.2810 | |
pandaremit | 128.0612 | 126.8997 | 129.4111 | |
worldremit | 128.0464 | 126.8689 | 129.3555 | 1 days |
instarem | 127.8759 | 126.6907 | 129.1630 | |
ria | 127.8519 | 126.7200 | 129.0500 | |
paysend | 127.8459 | 126.6472 | 129.1415 | |
sendwave | 127.5469 | 126.3614 | 128.8381 | |
westernunion | 127.2857 | 126.0283 | 128.4794 | |
currencyfair | 127.1201 | 126.0141 | 128.3408 | |
xe | 126.3696 | 125.1282 | 127.7355 | |
ofx | 123.3719 | 121.7872 | 124.7675 |
Best Time to Transfer
Best Day
Wednesday
Average rate: 127.7511
Avoid
Thursday
Average rate: 127.3977
Based on 411 data points collected throughout September 2026.
Ready to Transfer?
Compare current provider options for GBP to INR right now.
Compare Current Estimates