GBP-INR
Medium Volatility
GBP to INR Exchange Rate Report
May 2026 Analysis
Average Rate
128.0054
Monthly Change
-1.11%
Best Provider
remitly
Data Points
404
Executive Summary
In May 2026, the GBP to INR exchange rate weakened, moving from 129.2770 to 127.8400 (-1.11% change).
The average rate across all providers was 128.0054, with rates ranging from 122.8542 to 131.0483. Market volatility was medium during this period.
remitly consistently offered the best rates, making it the recommended provider for this corridor during May.
Rate Range Analysis
Lowest Rate
122.8542
Average Rate
128.0054
Highest Rate
131.0483
Opening: 129.2770Closing: 127.8400
Provider Performance
| Provider | Avg Rate | Min | Max | Days Best |
|---|---|---|---|---|
Best remitly | 129.9967 | 128.9900 | 131.0300 | 18 days |
moneygram | 129.9078 | 129.1402 | 131.0483 | 10 days |
wise | 128.7109 | 127.4340 | 129.7850 | 2 days |
taptapsend | 128.6984 | 128.0000 | 130.0000 | 1 days |
pandaremit | 128.6652 | 127.5247 | 129.7161 | |
paysend | 128.6572 | 127.4745 | 129.7567 | |
instarem | 128.4774 | 127.3277 | 129.4865 | |
sendwave | 128.2176 | 127.1950 | 129.1048 | |
unplex | 128.0820 | 127.4000 | 128.6900 | |
transfergo | 128.0236 | 126.7364 | 129.0923 | |
westernunion | 127.9027 | 126.7805 | 128.7172 | |
worldremit | 127.8495 | 126.8758 | 128.7149 | |
currencyfair | 127.7645 | 126.5274 | 128.8065 | |
xe | 126.5273 | 125.1173 | 128.0610 | |
ofx | 124.0220 | 122.8542 | 125.3564 |
Best Time to Transfer
Best Day
Tuesday
Average rate: 128.4882
Avoid
Sunday
Average rate: 127.5876
Based on 404 data points collected throughout May 2026.
Ready to Transfer?
Compare current provider options for GBP to INR right now.
Compare Current Estimates